| NO | NAMA | Ekspedisi | No Resi |
| 1 | ACHMAD FADILAH | JNE | 2 466541 540005 |
| 2 | ADE SABIHIN | JNE | 2 466541 670009 |
| 3 | ADHITYA WIJAYA | POS | 12794 865568 |
| 4 | ADI NUGRAHA | JNE | 2 466541 380007 |
| 5 | ADIWENA DWI CAHYO | JNE | 2 466541 310004 |
| 6 | AfIF MAULANA FIRMANSYAH | POS | 12794 866256 |
| 7 | AFIFUDIN | JNE | 2 466541 290009 |
| 8 | AFRIZZAL CHUSNAINI | POS | 12794 866087 |
| 9 | AGNI ILMINA | POS | 12794 865659 |
| 10 | AGUS DENI PURNAMA | JNE | 2 466541 270001 |
| 11 | AJENG AMALIA | JNE | 2 466540 800001 |
| 12 | ALFA FICTORIS (SUHARTONO) | JNE | 2 466541 490003 |
| 13 | ALFATH | POS | 12794 866389 |
| 14 | ALFIN NUR AZIZAH | POS | 12794 866412 |
| 15 | ALI IMRON ROSYADI | JNE | 2 466541 620004 |
| 16 | AMALIA | POS | 12794 865951 |
| 17 | ANANDA REZKY AMALIA | JNE | 2 466541 440008 |
| 18 | ANGGA PRATAMA AJI | JNE | 2 466541 180003 |
| 19 | ANGIE MELATI | JNE | 2 466541 010003 |
| 20 | ANNISA SORAYA | POS | 12794 865584 |
| 21 | ARI SETYANINGSIH | JNE | 2 466541 570002 |
| 22 | ARIAS TANTI | JNE | 2 466540 990009 |
| 23 | ARIF WAHYU PRASETYA | POS | 12794 865828 |
| 24 | ARIFAH MARHAMAH | POS | 12794 865919 |
| 25 | ARY PURWANTI | POS | 12794 866090 |
| 26 | ATTAHIRA ALI | POS | 12794 866318 |
| 27 | AYU OCTARINA | POS | 12794 865795 |
| 28 | AYUNINGDYAH CHITRA B | JNE | 2 466541 660000 |
| 29 | AZWAR AL ANHAR | JNE | 2 466541 190002 |
| 30 | BAGAS PURWASANTIKA | POS | 12794 865675 |
| 31 | BAYU PRASTYA UTAMA | POS | 12794 865 |
| 32 | BAYU SATRIADI | POS | 12794 865477 |
| 33 | BENI ERKA WIJAYA | JNE | 2 466540 850006 |
| 34 | CAESARY NAULI NASUTION | POS | 12794 865480 |
| 35 | CAHYAN SUGIYANTO | JNE | 2 466541 910006 |
| 36 | CHINDIE RAHMAYANTI | POS | 12794 866496 |
| 37 | DAHLAN NURFAJAR | JNE | 2 466541 100001 |
| 38 | DEAFRY ZAKKY | JNE | 2 466541 360009 |
| 39 | DEDE ISKANDAR | JNE | 2 466541 610005 |
| 40 | DEWI AMALIA | JNE | 2 466541 340001 |
| 41 | DHATU PRADNYA PALUPI | POS | 12794 865464 |
| 42 | DHIMA PIANTI | JNE | 2 466541 410001 |
| 43 | DICKY GUNTUR ARFANDI | POS | 12794 865886 |
| 44 | DINA RATNAWATI | JNE | 2 466541 050009 |
| 45 | DITTO FRANSMASTAKA B | JNE | 2 466541 510008 |
| 46 | DIVA AMALIA RAHMANI | JNE | 2 466541 350000 |
| 47 | DONI SALVIA | POS | 12794 865935 |
| 48 | DWI AGUNG CAHYONO | POS | 12794 866392 |
| 49 | DWI INDRIASTUTI | JNE | 2 466541 060008 |
| 50 | EDI SEPTRIYANTO | POS | 12794 866058 |
| 51 | EKO DIAN SYAFITHRA | POS | 12794 866061 |
| 52 | EKO TRI SUSILO | JNE | 2 466541 230005 |
| 53 | ELDARITA SARI DAHLIA | POS | 12794 865844 |
| 54 | ELISA DWI NOVIANTI | JNE | 2 466541 300005 |
| 55 | ELLEN VILLA NIRWANA | POS | 12794 865815 |
| 56 | ENDRI SUSILOWATI | JNE | 2 466541 130008 |
| 57 | ENTIS SUTISNA | JNE | 2 466541 470005 |
| 58 | ERMA YASINTA | POS | 12794 866305 |
| 59 | EVA HUTRI SINAGA | JNE | 2 466541 070007 |
| 60 | EVA KHODIJAH | JNE | 2 466541 040000 |
| 61 | EVI AGUS STYO RINI | JNE | 2 466541 750008 |
| 62 | FADHLI RAHMAN | JNE | 2 466541 030001 |
| 63 | FANNY | JNE | 2 466541 940003 |
| 64 | FARIDA ROSIANA SUWARI | POS | 12794 865597 |
| 65 | FARISAN INSANI | JNE | 2 466541 330002 |
| 66 | FATH CHAN | POS | 12794 865711 |
| 67 | FATIMAH H ABD RAHIM | POS | 12794 865526 |
| 68 | FATONAH DW | POS | 12794 865344 |
| 69 | FAUZAN MUSTAGHFIR | POS | 12794 865513 |
| 70 | FAUZIA HUSNA | POS | 12794 865617 |
| 71 | FAWZIA RAHMA | JNE | 2 466540 900008 |
| 72 | FEBRIANTO DWI CAHYONO | JNE | 2 466540 970001 |
| 73 | FENNY S.F ANDINA | POS | 12794 866136 |
| 74 | FITRIYANA ENY RAHMAWATI | POS | 12794 866165 |
| 75 | GILANG YOGI FIRMANSYAH | JNE | 2 466540 980000 |
| 76 | H.ADE WAHYU | JNE | 2 466541 650001 |
| 77 | HANNA PRADIPTA | POS | 12794 865451 |
| 78 | HARDINA SRI NURHAYATI | JNE | 2 466541 020002 |
| 79 | HASTUTI PUJI ANDARI | JNE | 2 466541 640002 |
| 80 | HENNA HARYANA | POS | 12794 865691 |
| 81 | HERI | JNE | 2 466541 720001 |
| 82 | HERUDIN | JNE | 2 466540 890002 |
| 83 | HILDA RIZKY NINGTYAS | JNE | 2 466540 960002 |
| 84 | ICHA SILFIANA (BPK. MUSLIMIN) | POS | 12794 866298 |
| 85 | ICHUS MEIRANTI | POS | 12794 866227 |
| 86 | IKA HERYA KUSMAWATI | JNE | 2 466541 390006 |
| 87 | IKHWANI SAUDI ( ELFA) | POS | 12794 865542 |
| 88 | ILHAM EKA PRASETYA BAKTI | POS | 12794 866350 |
| 89 | IMAM MUHAMAD REZA | ||
| 90 | IMAM MUHAMAD REZA | POS | 12794 865922 |
| 91 | INDRIA LESMANA ELGA | POS | 12794 865620 |
| 92 | INTAN KUSUMAH | JNE | 2 466541 170004 |
| 93 | IRVAN HARDRIAN | JNE | 2 466541 710002 |
| 94 | ISHMA KHADIJAH AZZAHRA | JNE | 2 466541 900007 |
| 95 | ISNAINI OKTAVERINA | POS | 12794 865633 |
| 96 | ISTIYAN RIFQA HADI | POS | 12794 865571 |
| 97 | JADWA AMALIA | POS | 12794 866074 |
| 98 | JAFAR AFANDI | JNE | 2 466540 860005 |
| 99 | JERRY EKASARI | JNE | 2 466541 770006 |
| 100 | KARINA ANJARANI | JNE | 2 466541 560003 |
| 101 | KARLAH SAHABUDDIN | POS | 12794 865500 |
| 102 | KIRANA | JNE | 2 466541 260002 |
| 103 | KUKUH PRASETYO ISMAYANTO | POS | 12794 866285 |
| 104 | KURNIAWAN | POS | 12794 866347 |
| 105 | LENSIYANA UNZILA | POS | 12794 866272 |
| 106 | LILIS DAMIARTI | JNE | 2 466541 520007 |
| 107 | LUKMAN HAKIM | JNE | 2 466540 950003 |
| 108 | LUKMAN HAKIM | POS | 12794 865315 |
| 109 | LUSTY SEPTI M | JNE | 2 466540 920006 |
| 110 | M ALFIYAN SYAMSUDDIN | POS | 12794 866214 |
| 111 | M FARHAN PRYANANTAMA | JNE | 2 466541 280000 |
| 112 | M. AMIR | POS | 12794 865993 |
| 113 | M. ARIF MUJAKI | JNE | 2 466541 500009 |
| 114 | MAGHFIROH | POS | 12794 866438 |
| 115 | MAHDARINA | POS | 12794 865873 |
| 116 | MAHMUKHLIS | POS | 12794 866230 |
| 117 | MAHRUS SALAM | JNE | 2 466541 080006 |
| 118 | MANDALA ULUL AMRI | POS | 12794 866016 |
| 119 | MANTEP ARSHAVIN | JNE | 2 466541 840007 |
| 120 | MARISSA PUSPITA A | JNE | 2 466541 950002 |
| 121 | MARTINA DWI MARDANI | POS | 12794 865724 |
| 122 | MAULANA YUSUP AFANDI | JNE | 2 466541 240004 |
| 123 | MAYSYAROHRESNA | POS | 12794 866110 |
| 124 | MEGAWATI JALIL S | JNE | 2 466541 740009 |
| 125 | MELINDA EKA PRATIWI | JNE | 2 466541 580001 |
| 126 | MERI RENITA ARIF | JNE | 2 466541 920005 |
| 127 | MISBAHUL FADIL | POS | 12794 865708 |
| 128 | MOH. HERBRAM ARYA PRANATA | POS | 12794 866409 |
| 129 | MUHAMAD TAMYIS | JNE | 2 466541 120009 |
| 130 | MUHAMAD YUDA PERKASA | JNE | 2 466541 550004 |
| 131 | MUHAMMAD AGUS SALIM | JNE | 2 466540 790005 |
| 132 | MUTMAINNA | POS | 12794 866123 |
| 133 | MUZAKIR | POS | 12794 865604 |
| 134 | NAELY LUTFIYATI MARGIA | JNE | 2 466541 090005 |
| 135 | NAJIHATUN NISA | POS | 12794 865331 |
| 136 | NASIATUL AISYAH SALIM | JNE | 2 466541 160005 |
| 137 | NIA ROJBANIATI | JNE | 2 466541 200008 |
| 138 | NINDA ASTARI | POS | 12794 865688 |
| 139 | NITA FEBRINAWATI | JNE | 2 466541 630003 |
| 140 | NITA LISNAWATI | JNE | 2 466541 910007 |
| 141 | NOURMA ROSALINA Y | POS | 12794 865980 |
| 142 | NOVI RIZA | POS | 12794 866376 |
| 143 | NUR AZIZAH | JNE | 2 466541 400002 |
| 144 | NUR KHASANAH | POS | 12794 865964 |
| 145 | NURHAYATUN | JNE | 2 466541 370008 |
| 146 | NURMIYATI MUCHLIS | POS | 12794 865831 |
| 147 | NURSANTRI JUNUS | JNE | 2 466541 870003 |
| 148 | NURUL KOMARIAH | POS | 12794 865802 |
| 149 | NURUL PUSPITA | JNE | 2 466541 460006 |
| 150 | OMAR SHABRI HANIFAH | JNE | 2 466541 150006 |
| 151 | PRITA RACHMAWATI | JNE | 2 466541 880002 |
| 152 | PUPUN PATRININGSIH | POS | 12794 866029 |
| 153 | PUTRI YESTIDIANA | JNE | 2 466541 930005 |
| 154 | QORIATUN NAJMULHASANAH | JNE | 2 466541 450007 |
| 155 | RAHIMAH | POS | 12794 865555 |
| 156 | RAHMAT NOVIANTO | POS | 12794 865740 |
| 157 | RAHMAWATI | JNE | 2 466541 600006 |
| 158 | RENGGA HERMAWAN | POS | 12794 865860 |
| 159 | RENI NURYANTI | JNE | 2 466540 810000 |
| 160 | RETNO KUSUMA ASTUTI | JNE | 2 466541 730000 |
| 161 | REZKI SELVIANA NUGRAHA | POS | 12794 866425 |
| 162 | RIA RESTI DEWANTI | POS | 12794 866470 |
| 163 | RIANA JUMAWATI | POS | 12794 865753 |
| 164 | RIANTY YULANDRA | POS | 12794 866074 |
| 165 | RIMBUN BUDIMAN | JNE | 2 466541 000004 |
| 166 | RINA EVIANA | JNE | 2 466540 820009 |
| 167 | RINDANG YUDHISTIRA AJI | POS | 12794 865493 |
| 168 | RINITA HARIYANI | JNE | 2 466541 220006 |
| 169 | RISAL AGUS P | POS | 12794 866454 |
| 170 | RISKA FITRI | POS | 12794 866334 |
| 171 | ROMMY MOCHAMAD RAMDHANI | JNE | 2 466541 210007 |
| 172 | RUKATI NURBAYANTI | POS | 12794 866003 |
| 173 | SEKAR ENDAH | JNE | 2 466541 680008 |
| 174 | SEPTIANA PERTIWI | POS | 12794 865977 |
| 175 | SHINTA MIRANI | POS | 12794 865295 |
| 176 | SIGIT HARIYADI | POS | 12794 865539 |
| 177 | SISKA SUHARTI | POS | 12794 866363 |
| 178 | SITI HIDAYATI | JNE | 2 466541 420000 |
| 179 | SITI MARWAH | POS | 12794 866152 |
| 180 | SIWIDHANI | JNE | 2 466541 890001 |
| 181 | SRI REJEKI | JNE | 2 466541 760007 |
| 182 | SRI REZEKI AMALIA | POS | 12794 865302 |
| 183 | SUBANDRIO | POS | 12794 866149 |
| 184 | SUMAYYAH AL MUTHI'AH | POS | 12794 865328 |
| 185 | SUPARLAN | JNE | 2 466540 770007 |
| 186 | SUSANTI DEWI | POS | 12794 865279 |
| 187 | SYARIFAH AULIA | POS | 12794 865662 |
| 188 | TISA FITRIANA PUSPITA | JNE | 2 466541 590000 |
| 189 | UTARI DEWI | JNE | 2 466541 110000 |
| 190 | VANY SASTYA | POS | 12794 866107 |
| 191 | VELLIA BUDI H | JNE | 2 466541 430009 |
| 192 | WAGIS PRATAMA | POS | 12794 865899 |
| 193 | WAHID RAKHMANTO | POS | 12794 866483 |
| 194 | WASI ISNAENI | JNE | 2 466541 880003 |
| 195 | WENNY ARIUSNITA | JNE | 2 466541 530006 |
| 196 | WICAK | JNE | 2 466540 780006 |
| 197 | WIDYANI JAMIL | JNE | 2 466541 140007 |
| 198 | WIENDA VITRALINA | POS | 12794 866467 |
| 199 | WILDA ULYA A | JNE | 2 466541 250003 |
| 200 | WILDAN MUTHAHARI | POS | 12794 865948 |
| 201 | WINNY ADETYA PUTRI | POS | 12794 865737 |
| 202 | WIWIT MARLINA | JNE | 2 466540 940004 |
| 203 | YADI NUGRAHA | JNE | 2 466540 830008 |
| 204 | YENI SRI RAHAYU | POS | 12794 866243 |
| 205 | YULI ASTUTI | POS | 12794 865448 |
| 206 | YULI KURNIA | POS | 12794 866032 |
| 207 | YULIANA HARAHAP | JNE | 2 466541 870004 |
| 208 | YULIANTI | JNE | 2 466541 320003 |
| 209 | YULVITA SANGDIAH | JNE | 2 466541 700003 |
| 210 | YUNITA NAULI LBS | POS | 12794 866441 |
| 211 | ZAINI KHUSNUL KHOTIMAH | POS | 12794 865906 |
| 212 | ZAMIRA PUSPA ANDINI | POS | 12794 866045 |
| 213 | ZURAIDA | POS | 12794 866269 |
No Resi
Subscribe to:
Comments (Atom)
No comments:
Post a Comment